- Home
- Government
- Departments
- Community Development
- Economic Development
- Demographics/Labor Force
- Labor Force by Occupation
Labor Force by Occupation
Total Establishments (2014)
Total Employees by Occupation (2014)
Total Employees by Major SIC (2014)
- 802
- 7,336
TOTAL | % | |
---|---|---|
1-4 Employees | 496 | 61.85 |
5-9 Employees | 156 | 19.45 |
10-19 Employees | 70 | 8.73 |
20-49 Employees | 48 | 5.99 |
50-99 Employees | 24 | 2.99 |
100-249 Employees | 4 | 0.50 |
250-499 Employees | 3 | 0.37 |
500-999 Employees | 0 | 0.00 |
1000+ Employees | 0 | 0.00 |
Total Employees by Occupation (2014)
Occupations | Total | % |
---|---|---|
Executive, Managers, and Administrators | 853 | 11.63 |
Business and Financial Operations | 161 | 2.19 |
Computer and Mathematical Occupations | 23 | 0.31 |
Architecture and Engineering | 83 | 1.13 |
Life/Physical/Social Science Occupations | 35 | 0.48 |
Community and Social Services | 88 | 1.20 |
Legal | 34 | 0.46 |
Education/Training/Library | 444 | 6.05 |
Health Diagnosing and Treating Practitioners | 233 | 3.18 |
Health Technologists/Technicians | 67 | 0.91 |
Healthcare Support | 160 | 2.18 |
Protective Services | 97 | 1.32 |
Food Preparation/Serving | 334 | 4.55 |
Building and Grounds Maintenance | 306 | 4.17 |
Personal Care and Service | 284 | 3.87 |
Sales | 781 | 10.65 |
Office and Administrative Support | 1,161 | 15.83 |
Farming/Fishing/Forestry | 40 | 0.55 |
Construction and Extraction | 610 | 8.32 |
Installation/Maintenance and Repair Workers | 503 | 6.86 |
Production Workers | 431 | 5.88 |
Transportation Workers | 349 | 4.76 |
Material Moving | 169 | 2.30 |
Total Employees by Major SIC (2014)
Business Types | Total | % |
---|---|---|
Agricultural, Forestry, Fishing (SIC Range 01-09) | 27 | 0.37 |
Mining (SIC 10-14) | 328 | 4.47 |
Construction (SIC 15-17) | 319 | 4.35 |
Manufacturing (SIC 20-39) | 252 | 3.44 |
Transportation and Communications (SIC 40-49) | 324 | 4.42 |
Wholesale Trade (SIC 50-51) | 371 | 5.06 |
Retail Trade (SIC 52-59) | 1,320 | 17.99 |
Finance, Insurance And Real Estate (SIC 60-69) | 366 | 4.99 |
Services (SIC 70-89) | 3,633 | 49.52 |
Public Administration (SIC 90-98) | 362 | 4.93 |
Unclassified (SIC 99) | 37 | 0.50 |