Animal Service Fees
Fees relating to animals and the Animal Shelter are established each year during the budget process. The current fees relating to animals are as follows:
Impound Fees - Dog or Puppy | Impound Fees - Cat or Kitten | ||
---|---|---|---|
1st offense | $ 25.00 | 1st offense | $ 25.00 |
2nd offense | $ 50.00 | 2nd offense | $ 50.00 |
3rd offense | $ 75.00 | 3rd offense | $ 75.00 |
4th or more offense | $ 100.00 | 4th or more offense | $ 100.00 |
License Fee - Annually | Life Time Tags | ||
---|---|---|---|
Dogs - altered | $ 4.00 | Dogs - altered | $ 15.00 |
Dogs - unaltered | $ 15.00 | ||
Cats - altered | $ 4.00 | Cats - altered | $ 15.00 |
Cats - unaltered | $ 15.00 |
Adoption | Vaccinations also needed for Adoption | ||
---|---|---|---|
Dog | $ 25.00 | Dogs | $ 10.00 |
Cat | $ 15.00 | ||
Puppy | $ 5.00 | Cats | $ 10.00 |
Kitten | $ 5.00 |
Assigning an animal to the shelter | Vaccinations | ||
---|---|---|---|
Dog | $ 25.00 | Dogs | $ 10.00 |
Cat | $ 25.00 | ||
Puppy | $ 5.00 | Cats | $ 10.00 |
Kitten | $ 5.00 |
Euthanasia | Cremation | ||
---|---|---|---|
Dog | $ 50.00 | Dog | $ 80.00 |
Cat | $ 50.00 | Cat | $ 80.00 |
Cremation Container | |||
$ 5.00 |